>
Getaway Cabins: Cabin Rentals,B&B,Lodging in Hocking Hills of Ohio

Hocking Hills Rental Rates

Ohio Vacation Rentals in Hocking Hills

Maps | Links | Activities | Area ReviewsDining | Shopping | State Parks Hocking Hills Cabin Locations | Hocking Hills Map |
 Our Cabins
 About Us
 WeddingMoons
 Indulgences
 Comments
 Star Gazing
 F.A.Q.
 Events
 Specials
 Cabin Stays
 Pet Friendly
 Our Policies
 What's New
 Photo Albums
 Rental Rates
 Contact Us
 Live Chat
 Free Getaway
 Email List
 Affiliates

Cabin Rental Open House

hocking hills weddings

Hocking Hills Merchandise

Hocking Hills Pets

Two Night Stay Required on Weekends.

Ohio Travel Gift Certificates

 

 

Our cabin rental rates are based on the following rental rates schedule. We have color coded the different levels based on the dates on our new Rental Rates Calendar.  Calendar is located at the bottom of this page. All of our rates are based on two-person occupancy. In those cabins that allow for more guests, additional adults are $15 per night and additional children (under 16) are $10 per night. Infants under one year stay at no additional charge, but are counted in the maximum occupancy allowed in each cabin.Please note that Weekend stays require both Friday and Saturday night stays. During the week (Sunday through Thursday) there is no minimum stay. Thursday-Friday or Saturday-Sunday stays on the weekends will have both nights charged at the weekend rate.
Regular Rates
Winter Rates
Holiday Rates

Click Column Headings to Sort Table

Rates are subject to change without notice.

# Cabin Weekdays Weekends Weekdays Weekends Holidays Pets
#02 Sunflower Chateau $115 $179 $95 $145 $179 No
#03 Guest Nest $115 $189 $95 $155 $189 Yes
#04 Butterfly Bungalow $115 $189 $95 $155 $189 No
#05 The Shawnee $125 $209 $115 $175 $209 Yes
#06 Lady Bug Loft $89 $149 $89 $125 $149 No
#08 Bearadise Cove $115 $189 $95 $155 $189 Yes
#09 American Hollow $115 $189 $95 $155 $189 Yes
#10 Trail Ridge $115 $179 $95 $145 $179 No
#11 Honeybee Hideaway $125 $199 $115 $165 $199 Yes
#12 Silver Wolf $115 $179 $95 $145 $179 No
#13 Nature's Paradise $115 $179 $95 $145 $179 No
#14 Lakota Lodge $115 $179 $95 $145 $179 No
#15 The Overlook $125 $199 $115 $175 $199 No
#16 The Landing $115 $189 $95 $155 $189 No
#17 Yesteryear $115 $189 $95 $155 $189 No
#18 Tumbleweed $115 $179 $95 $145 $179 No
#19 Waterfall Cabin $135 $219 $125 $185 $219 Yes
#20 The Homestead $115 $189 $95 $155 $189 Yes
#21 Hummingbird Haven $115 $179 $95 $145 $179 No
#22 Fox Run $115 $179 $95 $145 $179 Yes
#23 The Retreat $115 $189 $95 $155 $189 No
#24 Spruce Moose $125 $209 $115 $175 $209 Yes
#25 Whispering Woods $135 $219 $125 $185 $219 No
#26 The Gamebird $135 $219 $125 $185 $219 Yes
#27 Sunset Ridge $135 $219 $125 $185 $219 Yes
#28 Woodland Way $125 $199 $115 $175 $219 No

2007 Rental Rates Calendar

NOVEMBER   DECEMBER
M T W T F S S   M T W T F S S
      1 2 3 4             1 2
5 6 7 8 9 10 11   3 4 5 6 7 8 9
12 13 14 15 16 17 18   10 11 12 13 14 15 16
19 20 21 22 23 24 25   17 18 19 20 21 22 23
26 27 28 29 30       24 25 26 27 28 29 30
                31            

2008 Rental Rates Calendar

JANUARY   FEBRUARY
M T W T F S S   M T W T F S S
  1 2 3 4 5 6           1 2 3
7 8 9 10 11 12 13   4 5 6 7 8 9 10
14 15 16 17 18 19 20   11 12 13 14 15 16 17
21 22 23 24 25 26 27   18 19 20 21 22 23 24
28 29 30 31         25 26 27 28 29    
                             
MARCH   APRIL
M T W T F S S   M T W T F